2001 SPRING BALL!
| Avg | AB | H | 1B | 2B | 3B | BB | |
| Chris | .286 | 7 | 2 | 2 | - | - | - |
| George | .667 | 3 | 2 | 2 | - | - | - |
| Sam | .571 | 7 | 4 | 4 | - | - | - |
| Mike | .857 | 7 | 6 | 4 | 1 | 1 | - |
| Steve | .429 | 7 | 3 | 1 | 2 | - | - |
| Raymond | .429 | 7 | 3 | 3 | - | - | - |
| John | .571 | 7 | 4 | 3 | 1 | - | - |
| Howard | .714 | 7 | 5 | 1 | 3 | 1 | - |
| Liam | .286 | 7 | 2 | 2 | - | - | - |
| Dave | .429 | 7 | 3 | 2 | 1 | - | - |
| Tim | .333 | 6 | 2 | 2 | - | - | - |

Contact:
703-239-0613 (H) 703-626-8899 (C)
BENNETT PLUMBING SOFTBALL
DISCUSSION BOARD
Check out the 2000 Fall Season Player Stats Page!
Check out the 2000 Division 18 Home Page to see how everybody else did.
2000 Spring Season Final Player Stats


FAS Field Status Hotline: 703-550-4111
Call this number for the latest updates when inclement
weather strikes. If there is no news on your field on the
hotline, teams must report to scheduled field or risk forfeiting
scheduled games.
![]()